BS 6000 Series (Environment Monitoring)
Flexibility That Can Expand With Your Growth
It offers a rack type structure that can be expanded according to the size and type of sensors to be positioned, depending on the Size of the Environment. It provides an optimum solution especially for environments where sensor data needs to be monitored from multiple points.
Model | BS 6408B | BS 6408V | BS 6816B | BS 6816V | BS 61616V |
---|---|---|---|---|---|
Digital Sensor Port | 4 | 4 | 8 | 8 | 16 |
Dry Contact / Flood Sensor Port | 8 | 8 | 16 | 16 | 16 |
16A Relay Out | 2 | 2 | 2 | 2 | 2 |
Dual Energy Supply | – | + | – | + | + |
3 Different Phase Voltages (Volts) | – | + | – | + | + |
3 Different Phase Frequencies (Hz) | – | + | – | + | + |
Ground / Neutral Voltage (V) | – | + | – | + | + |
Technical Document | view | view | view | view | view |
Digital Sensor Inputs: For Temperature, Temperature / Humidity, Air Quality sensors
Dry Contact Sensor Inputs: For Door Open/Close, Flood, Smoke, PIR, Earthquake, Shake Detector and any device connection with a contact output.